Please call or e-mail for more information or to schedule your fun filled golf outing for business or pleasure. E-mail the pro if you need assistance with planning or if you would like more info.

|
ANNUAL FEES |
|
| GREEN FEES | |
| Adult Single | $485.00 |
| Adult Senior (65+) | $385.00 |
| Family (Under 18) | $940.00 |
| Married Couple | $835.00 |
| Junior 7 Day/College | $125.00 |
| Reciprocal Pass** | Contact Pro Shop for Information |
| DRIVING RANGE PASS | |
| Junior | $115.00 |
| Adult Single | $155.00 |
| Family | $200.00 |
| CART LEASE | |
| Single | $250.00 |
| Couples | $480.00 |
| CART STORAGE | $110.00 |
| TRAIL FEE | $200.00 |
| GREEN FEES | 9 Holes | 18 Holes |
| Morgan County Resident | $15.00 | $22.00 |
| Non-Resident | $18.00 | $28.00 |
| Junior Rates | $06.00 | $11.00 |
| DRIVING RANGE BUCKETS | ||
| Small | $2.50 | |
| Large/Medium | $4.00 | |
| Large | $6.00 | |
| CART RENTALS |
9 Holes |
18 Holes |
| Multiple Riders | $16.00 | $26.00 |
| Single Rider | $11.00 | $16.00 |
|
RENTAL CLUBS |
||
| 9 Holes | $05.00 | |
| 18 Holes | $10.00 | |